Page 19 - 2022 Retail Rate Book_FINAL
P. 19

PREPRINT RATES 2022 Daily & Sunday Rates

                    FULL RUN PREPRINTS                                        ZIP ZONE PREPRINTS
          A comprehensive view of our entire ZIP Zone program. Quantities   Definitions of ZIP Zone boundaries and preprint quantities are available
            subject to change. Day of week distribution quantities change        by calling 610-778-2250.
            quarterly. Please contact your account executive for current
                        quantities on Thurs. and Sun.              Minimum Quantities Required • Thurs.: 5,000* - Sun.: 35,000*

                 Flexie             Tab             Standard              Flexie             Tab             Standard
        Page    Up to 80   Page   Up to 155   Page   Over 155     Page    Up to 80   Page   Up to 155   Page   Over 155
        count    Sq. In.  count    Sq. In.  count    Sq. In.     count     Sq. In.  count    Sq. In.  count   Sq. In.
          2      $49.03    2       $48.61    2       $51.46        2     $53.59      2     $53.12      2     $56.54
          4      $50.75    4       $51.46    4      $55.99         4     $55.45      4     $56.54      4     $67.97
          6      $51.87    6       $53.72    6       $62.72        6     $57.20      6     $61.57      6     $77.50
          8      $52.98    8       $55.99    8       $72.61        8     $58.85                                                8  $67.97  8  $84.29
         10      $54.74    10      $59.87    10     $77.88         10    $62.87      10    $74.24      10    $91.64

         12      $56.27    12      $62.72    12     $83.86         12    $67.17      12    $77.50      12    $97.63
         16      $58.98    14     $66.85     14     $90.69         16    $71.51      14    $81.84      14    $101.70
         20      $62.74    16      $72.61    16      $97.22       20     $76.96      16    $84.29      16    $108.38
         24      $66.24    18      $76.75    18     $102.63       24     $80.21      18    $89.47      18    $114.34
         28      $72.57    20      $77.88    20     $107.47       28     $84.29     20     $91.64     20     $119.49
         32      $76.93    22      $80.17    22     $110.30        32    $87.04     22     $94.63     22     $122.28

         36      $80.87    24     $83.86     24     $114.28       36     $93.55     24     $97.63     24     $125.82
         40      $83.48    26     $86.70     26     $116.84       40     $98.71     26     $98.98     26     $129.98
         44      $86.75    28     $90.69     28      $119.11      44     $101.97    28     $101.70    28     $132.74
         48      $90.41    30      $94.10    30     $121.39       48     $104.96    30     $104.98    30     $135.25
                           32      $97.22    32     $123.65                         32     $108.38    32     $141.40
                           34     $100.34    34     $126.79                         34     $111.14    34     $143.66

                           36     $102.63    36     $137.59                         36     $114.34    36     $152.11
                           38      $105.17   38     $147.53                         38     $116.95    38      $147.53
                           40     $107.47    40     $157.49                         40     $119.49    40      $157.49

                           42     $108.61    42     $158.63                         42     $120.68    42      $158.63
                           44     $110.30    44     $160.24                         44     $122.28    44      $160.24
                           48     $114.28    48     $161.59                         48     $125.82     18     $161.59


           • Rates for other size preprints will be quoted upon request.     Add  Rates on a per thousand basis.  Rates are based on 50,000 pieces.
               • Standard size page is equivalent to two tab pages.     $2/M for 40,000-49,999 pieces   $8/M for 10,000-19,999 pieces
         • Quantities available upon request. • Rates on a per thousand basis.     $4/M for 30,000-39,999 pieces   $9/M for 5,000-9,999 pieces
                                                                       $6/M for 20,000-29,999 pieces   $10/M under 4,999 pieces



                                  PREPRINT DEADLINES

                                       Insertion        Reservation     Arrive no later than
                                       Thursday         3 wks. prior       7 days prior
                                        Sunday          4 wks. prior       9 days prior
                                     Grocery inserts    4 wks. prior    Wed. prior insertion


                                                            19
   14   15   16   17   18   19   20   21   22   23   24