Page 10 - 2022 Retail Rate Book_FINAL
P. 10

RETAIL FULL RUN RATES



            Monday – Tuesday  1/108 Page    1/48 Page     1/36 Page      1/24 H or V    1/18 H or V    1/12 H or V

                                1 x 1”      1 x 2.25”       1 x 3”    2 x 2.25” or 1 x 4.5”  2x3” or 1x6”  3 x 3” or  1 x 9”
              Total Inches        1”          2.25”           3”            4.5”            6”             9”
               Open Rate        $73.00       $164.25       $219.00        $328.50         $438.00       $657.00
                $7,500          $51.10       $114.98       $153.30        $229.95         $306.60       $459.90
               $15,000          $50.37       $113.33        $151.11       $226.67         $302.22       $453.33
               $25,000          $49.64       $111.69       $148.92        $223.38         $297.84       $446.76
               $50,000          $48.91       $110.05       $146.73        $220.10         $293.46       $440.19
               $75,000          $48.18       $108.41       $144.54        $216.81         $289.08       $433.62
               $100,000         $47.75       $106.76       $142.35        $213.53         $284.70       $427.05
               $150,000         $46.72       $105.12       $140.16        $210.24         $280.32       $420.48
               $200,000         $45.99       $103.48       $137.97        $206.96         $275.94        $413.91

           Wednesday – Friday*  1/108 Page  1/48 Page     1/48 Page      1/24 H or V    1/18 H or V    1/12 H or V
               Open Rate        $79.00       $177.75       $237.00        $355.50         $474.00        $711.00
                $7,500          $55.30       $124.43       $165.90        $248.85         $331.80       $497.70
               $15,000          $54.51       $122.65       $163.53        $245.30         $327.06       $490.59
               $25,000          $53.72       $120.87       $161.16        $241.74         $322.32       $483.48
               $50,000          $52.93       $119.09       $158.79        $238.19         $317.58       $476.37
               $75,000          $52.14       $117.32       $156.42        $234.63         $312.84       $469.26
               $100,000         $51.35       $115.54       $154.05        $231.08         $308.10       $462.15
               $150,000         $50.56       $113.76       $151.68        $227.52         $303.36       $455.04
               $200,000         $49.77       $111.98       $149.31        $223.97         $298.62       $447.93
           *Thursday Rates are for News & Sports sections only. Please see separate ratecard for Go Guide Rates.
              Saturday        1/108 Page    1/48 Page     1/36 Page      1/24 H or V    1/18 H or V    1/12 H or V
               Open Rate        $84.00       $189.00       $252.00        $378.00         $504.00       $756.00
                $7,500          $58.80       $132.30       $176.40        $264.60         $352.80       $529.20
               $15,000          $57.96       $130.41       $173.88        $260.82         $347.76       $521.64
               $25,000          $57.12       $128.52       $171.36        $257.04         $342.72       $514.08
               $50,000          $56.28       $126.63       $168.84        $253.26         $337.68       $506.52
               $75,000          $55.44       $124.74       $166.32        $249.48         $332.64       $498.96
               $100,000         $54.60       $122.85       $163.80        $245.70         $327.60       $491.40
               $150,000         $53.76       $120.96       $161.28        $241.92         $322.56       $483.84
               $200,000         $52.92       $119.07       $158.76        $238.14         $317.52       $476.28


               Sunday         1/108 Page    1/48 Page     1/36 Page      1/24 H or V    1/18 H or V    1/12 H or V
               Open Rate        $97.00       $218.25       $291.00        $436.50         $582.00       $873.00
                $7,500          $67.90       $152.78       $203.70        $305.55         $407.40        $611.10
               $15,000          $66.93       $150.59       $200.79        $301.19         $401.58       $602.37
               $25,000          $65.96       $148.41       $197.88        $296.82         $395.76       $593.64
               $50,000          $64.99       $146.23       $194.97        $292.46         $389.94       $584.91
               $75,000          $64.02       $144.05       $192.06        $288.09         $384.12       $576.18
               $100,000         $63.05       $141.86       $189.15        $283.73         $378.30       $567.45
               $150,000         $62.08       $139.68       $186.24        $279.36         $372.48       $558.72
               $200,000         $61.11       $137.50       $183.33        $275.00         $366.66       $549.99

                                                              10
   5   6   7   8   9   10   11   12   13   14   15