Page 11 - 2022 Retail Rate Book_FINAL
P. 11

Please refer to pg. 8-9 for The Morning Call’s standard ad sizes



             1/9 Page      1/8 Page     1/6 H or Block    1/4 H or V      1/3 Page      1/2 H or V    Full Page
                                          or Banner
              2 x 6”       3 x 4.5”   2x9”, 3x6” or 6x3”  6 x 4.5” or 3 x 9”  4 x 9”  6 x 9” or 3 x 18”  6 x 18”
                12”         13.5”           18”              27”            36”            54”          108”
              $876.00      $985.50        $1,314.00        $1,971.00      $2,628.00     $3,942.00     $7,884.00
              $613.20      $689.85        $919.80          $1,379.70      $1,839.60     $2,759.40     $5,518.80
              $604.44      $680.00        $906.66          $1,359.99      $1,813.32     $2,719.98     $5,439.96
              $595.68      $670.14        $893.52          $1,340.28      $1,787.04     $2,680.56     $5,361.12
              $586.92      $660.29        $880.38          $1,320.57      $1,760.76     $2,641.14     $5,282.28
              $578.16      $650.43        $867.24          $1,300.86      $1,734.48     $2,601.72     $5,203.44
              $569.40      $640.58        $854.10          $1,281.15      $1,708.20     $2,562.30     $5,124.60
              $560.64      $630.72        $840.96          $1,261.44      $1,681.92     $2,522.88     $5,045.76
              $551.88      $620.87        $827.82          $1,241.73      $1,655.64     $2,483.46     $4,966.92

             1/9 Page      1/8 Page     1/6 H or Block    1/4 H or V      1/3 Page      1/2 H or V    Full Page
                                          or Banner
              $948.00      $1,066.50      $1,422.00        $2,133.00      $2,844.00     $4,266.00     $8,532.00
              $663.60      $746.55        $995.40          $1,493.10      $1,990.80     $2,986.20     $5,972.40
              $654.12      $735.89        $981.18          $1,471.77      $1,962.36     $2,943.54     $5,887.08
              $644.64      $725.22        $966.96          $1,450.44      $1,933.92     $2,900.88     $5,801.76
              $635.16      $714.56        $952.74          $1,429.11      $1,905.48     $2,858.22     $5,716.44
              $625.68      $703.89        $938.52          $1,407.78      $1,877.04     $2,815.56     $5,631.12
              $616.20      $693.23        $924.30          $1,386.45      $1,848.60     $2,772.90     $5,545.80
              $606.72      $682.56        $910.08          $1,365.12      $1,820.16     $2,730.24     $5,460.48
              $597.24      $671.90        $895.86          $1,343.79      $1,791.72     $2,687.58     $5,375.16

             1/9 Page      1/8 Page     1/6 H or Block    1/4 H or V      1/3 Page      1/2 H or V    Full Page
                                          or Banner
             $1,008.00     $1,134.00      $1,512.00        $2,268.00      $3,024.00     $4,536.00     $9,072.00
              $705.60      $793.80        $1,058.40        $1,587.60      $2,116.80     $3,175.20     $6,350.40
              $695.52      $782.46        $1,043.28        $1,562.92      $2,086.56     $3,129.84     $6,259.68
              $685.44       $771.12       $1,028.16        $1,542.24      $2,056.32     $3,084.48     $6,168.96
              $675.36      $759.78        $1,013.04        $1,519.56      $2,026.08     $3,039.12     $6,078.24
              $665.28      $748.44        $997.92          $1,496.88      $1,995.84     $2,993.76     $5,987.52
              $655.20      $737.10        $982.80          $1,474.20      $1,965.60     $2,948.40     $5,896.80
              $645.12      $725.76        $967.68          $1,451.52      $1,935.36     $2,903.04     $5,806.08
              $635.04      $714.42        $952.56          $1,428.84      $1,905.12     $2,857.68     $5,715.36

             1/9 Page      1/8 Page     1/6 H or Block    1/4 H or V      1/3 Page      1/2 H or V    Full Page
                                          or Banner
             $1,164.00     $1,309.50      $1,746.00        $2,619.00      $3,492.00     $5,238.00     $10,476.00
              $814.80      $916.65        $1,222.20        $1,833.30      $2,444.40     $3,666.60     $7,333.20
              $803.16      $903.56        $1,204.74        $1,807.11      $2,409.48     $3,614.22     $7,228.44
              $791.52      $890.46        $1,187.28        $1,780.92      $2,374.56     $3,561.84     $7,123.68
              $779.88      $877.37        $1,169.82        $1,754.73      $2,339.64     $3,509.46     $7,018.92
              $768.24      $864.27        $1,152.36        $1,728.54      $2,304.72     $3,457.08     $6,914.16
              $756.60      $851.18        $1,134.90        $1,702.35      $2,269.80     $3,404.70     $6,809.40
              $744.96      $838.08        $1,117.44        $1,676.16      $2,234.88     $3,352.32     $6,704.64
              $733.32      $824.99        $1,099.98        $1,649.97      $2,199.96     $3,299.94     $6,599.88

                                                              11
   6   7   8   9   10   11   12   13   14   15   16