Page 13 - Ed guide 2022 Feb
P. 13

GENERAL RETAIL FREQUENCY RATES



          Monday - Wednesday

                             Full page         1/2 page        1/4 page      1/8 page       1/9 page      1/18 page
                 3x            $5,020          $2,520          $1,270          $645            $576          $298

               6x              $3,520          $1,770          $895            $458            $409          $214
               13x             $2,820          $1,420          $720            $370            $331          $176

               26x             $2,520          $1,270          $645            $333            $298          $159
               52x             $2,170          $1,095          $558            $289            $259          $139








               Color:  10% of total cost of ad

               *Must run consecutive weeks
               *Rates include SEO









        Thursday – Sunday

                             Full page         1/2 page        1/4 page      1/8 page       1/9 page      1/18 page

                 3x           $6,020          $3,020           $1,520          $770           $687          $353

               6x             $4,020          $2,020           $1,020          $520           $464          $242
               13x            $3,220          $1,620           $820            $420           $376          $198
               26x            $2,800          $1,410           $715            $367           $329          $174

               52x            $2,520          $1,270           $645            $333           $298          $159









              Color:  10% of total cost of ad

              *Must run consecutive weeks
              *Rates include SEO












                                                             13
   8   9   10   11   12   13   14   15   16   17   18