Page 12 - Ed guide 2022 Feb
P. 12

PREMIUM POSITION ADVERTISING


        SPADEA PROGRAM

             Size/Product             Day             1x Rate           3x Rate           6x Rate        12x Rate
            Spadea Front Page       Monday           $2,000.00         $1,700.00         $1,600.00       $1,500.00
            Spadea Front Page       Tuesday          $2,000.00         $1,700.00         $1,600.00       $1,500.00
            Spadea Front Page      Thursday          $6,000.00         $5,400.00         $5,100.00       $4,800.00



         JEWEL BOXES and RIBBON ADS

          2x4.5” or 6x1.5”     open rate          52 wks.           26 wks.           13 wks.           8 wks.
            Mon., Tues.         $800.01           $554.05           $615.61           $684.01           $720.01
          Wed., Thurs., Fri.    $999.99           $654.07           $726.74           $807.49           $849.99
             Saturday          $1,083.06          $708.40           $787.11           $874.57          $920.60
              Sunday           $1,200.06          $784.93           $872.14           $969.05          $1,020.05


         SECTION FRONT BANNER ADS

                 6x3”           open rate         52 wks.           26 wks.           13 wks.           8 wks.
              Mon., Tues.          $522           $342.48           $380.54           $422.82           $469.80
            Wed., Thurs., Fri.     $576            $377.91          $419.90           $466.56           $518.40
               Saturday            $630           $413.34           $459.27           $510.30           $567.00
                Sunday             $756           $496.01            $551.12          $612.36           $680.40


         Front Page Nameplate – 6 col x 2”
         A1 Position is available everyday


        AVAILABLE SECTIONS
                                                                      AD FORMATS
              SECTION                  PUBLISH DAY                    Acceptable Electronic Formats
               Sports                      Daily                      Ads should be submitted electonically via

               Life/Go                 Thurs., Fri., Sun.             AdDrop, our digital ad uploading system at
                                                                      http://upload.mcall.com/addrop
                                                                      • PDF files
          FRONT PAGE ADVERTISING DEADLINES

                                                                      MAC Applications
            PUBLISH DAY                  DEADLINE                     (no PC format files please)
               Monday                   Prior Tuesday                 • Adobe InDesign CS5
               Tuesday                  Prior Tuesday                 • Adobe Photoshop CS5
                                                                      • Adobe Illustrator CS5
             Wednesday                  Prior Tuesday                 • Acrobat Exchange 5.0, 6.0
              Thursday                   Prior Friday
                Friday                 Prior Monday                   Newspaper Print Specs
               Saturday                Prior Monday                   • 100 lpi and 1200 dpi
               Sunday                  Prior Monday
                                                                      Image Size
                                                                      • B/W and color photos should be 200 to 300 dpi
                                                                      • Line art should be no less than 600 dpi
                                                             12
   7   8   9   10   11   12   13   14   15   16   17